Assets
An Asset represents a file within a file store that can be associated with differnt types of content. Content that can be represented as an asset includes things like:
- Video Files
- Video On-Demand Content
- Agenda Files
- Thumbnails
Cablecast will index digital files in order to ensure they are compatible and play without errors. New and existing File Stores can be managed within File Stores of the System Settings screen.
Navigating Assets UI
Across the "Assets" screen, you'll see some options for navigating around your different assets across your system.
Item | Description |
---|---|
File Store Dropdown | Lets you view files within a specific File Store. Defaults to showing "All" content across all file stores. |
Page Selector | If the store you're viewing has a lot of content, it'll paginate the content across multiple pages. This element is used to change pages. |
Search | If you're looking for specific content, you can use this search to seek specific files. |
Searching for Assets
Right above the details panel, you'll see a search box showing "Search all assets...". When text is entered into this search box and "Search" is clicked (or Enter
is pressed), a search will be conducted on the currently selected file store. To clear search criteria, you can click "Clear" to the right of the "Search" button.
Assets List View
On the left of the screen, You'll see the list view of assets, pertaining to your filtering / searching criteria. If nothing is in the search box and you have "All" selected for File Store, all assets on your Cablecast system will be visible here. Clicking on an asset will show more information on the "Detail Panel" to the right.
When new files are added to a pre-configured File Store, you'll see those assets appear here in this list.
The following information is shown for an asset:
- Name: First and foremost will be the name/path of the asset.
- Stores: The file stores this file exists on. This can be a mix of local stores, network stores or cloud based stores. The color of the store gives some information about the file status on that associated store:
- Green: The asset is available for use.
- Orange: The asset is missing from the store.
- Grey: Deleted from the store.
- File Size: The size of the file on the store(s)
- Status (Playback files only): A badge with the playback status of the playback-file will be shown. Different statuses are Valid, Processing, invalid, and unlinked.
Assets Detail Panel
On the right side of the screen, you'll be presented with the detail panel for the selected asset. This will show information about the asset, as well as present you with different actions to interact with the selected asset. At the top of this detail panel will show you the name of the asset, along with some other elements:
Item | Description |
---|---|
Actions | Clicking this drop-down will present you with several different actions involving this selected asset. Such as copying, moving, deleting, reindexing, to name a few. |
Details Tab | The details tab will show you additional meta information about the selected file. Such as filename, length, file-size, etc |
Related Tab | The related tab will show you additional information about the various other records on the system this asset belongs to, such as show records, video on-demand, and more. |
Log Tab | The log tab gives more information about historical system and/or user involvement with this asset. |
Actions
At the top of the details panel will be a "Actions" drop down, which presents you with various actions you can take.
Action | Description |
---|---|
Copy | Clicking will give you options for copying the asset between configured File Stores. |
Move | Clicking will give you options for moving the asset between configured File Stores |
Delete | Clicking will permanently delete the digital file from the video server. |
Reindex | When a file is reindexed the video server will re-run its indexing and compatibility checks. This should be done if a file is believed to be incorrectly marked as invalid. This may happen because the file was indexed before it was fully copied to the video server. |
New Show | Clicking will create a new Show Record with the being set to the name of the file that is ready to schedule. |
Manage Captions | Manage parameters pertaining to automatic captions of this file. |
Details Tab
The details tab will show you additional metadata about the selected asset (if available). This information includes:
Metadata | Description | Example |
---|---|---|
File Name | The actual file name of the file on the system. | meeting.mp4 |
Path | The absoute path of the file on the system. | E:\meeting.mp4 |
Length | The length of the file in HH:MM:SS format. | 00:35:50 |
File Size | The size of the file on the disk. | 430 MB |
Codec | Which codec the file is. | h.264 |
Frame Rate | The framerate of the video file. | 29.95 |
Frame Size | The frame size of the video file. | 1920x1080 |
Aspect Ratio | The aspect ratio of the video file. | 16:9 |
Bit Rate | Bit rate refers to the number of bits used per second to represent a continuous medium such as audio or video after source coding (data compression) | 5.41 Mb/s |
Sample Rate | The sampling rate refers to the number of samples of audio recorded every second for the file. | 48 kHz |
Closed Captions | If closed captioning was detected for this file, either embedded or a side-car file. | |
Created | The date the file was created. | Wednesday, January 26, 2022 1:28:41 AM |
Modified | The date the file was last modified. | Wednesday, January 26, 2022 1:28:41 AM |
Media Info Export | Clicking "Open" will show raw and additional metadata about the file. Useful for debugging and troubleshooting issues. | |
File Stores | Which File Stores this asset belongs to. |
Related Tab
The related tab will show you different other records that this asset belongs to. Such as a show record, or a video on-demand.
Log Tab
The log tab will show you different logs involving this file. Such as its discovery date/time, when actions were taken against it, and other logged information involving the asset.