Version | Release Date | Last Maintenance Version | Release Date | EOL | EOL Date |
4.4.0 | January 17, 2006 | 4.4.2 | March 24, 2006 | Yes | August 18, 2007 |
4.5.0 | August 18, 2006 | 4.5.10 | August 15, 2007 | Yes | August 15, 2008 |
4.6.0 | May 29, 2007 | 4.6.5 | April 2, 2008 | Yes | September 28, 2008 |
4.7.0 | September 28, 2007 | 4.7.9 | March 20, 2009 | Yes | February 3, 2010 |
4.8.0 | February 3, 2009 | 4.8.7 | July 6, 2010 | Yes | February 3, 2011 |
4.9.0 | July 4, 2010 | 4.9.1 | October 4, 2010 | Yes | July 4, 2012 |
5.0.0 | June 28, 2011 | 5.0.8 | June 4, 2013 | Yes | June 4, 2013 |
5.1.0 | February 28, 2013 | 5.1.3 | July 11, 2014 | Yes | December 1, 2014 |
5.2.0 | October 2, 2013 | 5.2.12 | September 30, 2015 | Yes | October 2, 2015 |
5.3.0 | June 5, 2014 | 5.3.9 |
March 21, 2016 | Yes | June 5, 2016 |
5.4.0 | September 16, 2014 | 5.4.9 |
February 17, 2017 | Yes | September 16, 2017 |
6.0.0 | September 21, 2015 | 6.0.10 | July 13, 2017 | Yes |
September 21, 2017 |
6.1.0 | June 6, 2016 | 6.1.6 | July 28 2017 | No |
June 6, 2018 |
6.2.0 | April 18, 2017 | 6.2.6 | September 13 2017 | No |
April 18, 2019 |
6.3.0 | February 19, 2018 | 6.3.2 | March 6, 2018 | No | February 19, 2020 |
For a break down of software changes, please refer to http://release-notes.trms.com/.
Additional Information
See Tightrope Media Systems Broadcast Software End of Life Policy for details on our End of Life policy.
See How do Tightrope’s software version numbers work? for an explanation of what all these numbers mean.
Comments
0 comments
Please sign in to leave a comment.